Pay for what you save.
Free under $50K MRR, forever. Paid plans start at $49/month, and most operators recover 10× the subscription in the first 30 days.
No setup fees · No per-order pricing · No expiring trial.
Starter
- Basic detection (37 detectors)
- Drift monitoring
- Process map
- SCOR metrics
- CSV export
- Community support
Growth
- Everything in Starter
- AI insights
- Continuous drift
- Regression detection
- Carrier scorecards
- Email support
Professional
- Everything in Growth
- Predictive alerts (ML)
- Anonymous benchmarking
- Scheduled PDF/CSV reports
- SSO / SAML
- Priority support
Enterprise
- Everything in Pro
- Custom SLA
- On-premise option
- Dedicated account manager
- Procurement support
- SOC2 (Q2 2027)
The full feature list.
| Feature | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Orders / month | 500 | 5,000 | 25,000 | Unlimited |
| Integrations | 1 | 3 | 10 | Unlimited |
| Team members | 2 | 5 | 25 | Unlimited |
| Data retention | 90 days | 1 year | 3 years | Custom |
| Detection | ||||
| 37 detectors | ✓ | ✓ | ✓ | ✓ |
| Drift detection | Basic | Continuous | Advanced | Advanced |
| Regression detection | – | ✓ | ✓ | ✓ |
| Predictive alerts (ML) | – | – | ✓ | ✓ |
| AI insights | – | ✓ | ✓ | ✓ |
| Standards & metrics | ||||
| SCOR metrics (POR, CTS, Cycle Time) | ✓ | ✓ | ✓ | ✓ |
| Regional cost benchmarks (11 regions) | ✓ | ✓ | ✓ | ✓ |
| Anonymous benchmarking (cross-customer) | – | – | ✓ | ✓ |
| Workflow | ||||
| SLA Studio | ✓ | ✓ | ✓ | ✓ |
| Carrier scorecards | – | ✓ | ✓ | ✓ |
| Weekly digest email | ✓ | ✓ | ✓ | ✓ |
| Scheduled PDF / CSV reports | – | – | ✓ | ✓ |
| Security & access | ||||
| Read-only platform access | ✓ | ✓ | ✓ | ✓ |
| SSO / SAML | – | – | ✓ | ✓ |
| SOC2 (in progress) | – | – | Q2 2027 | Q2 2027 |
| On-premise option | – | – | – | ✓ |
| Support | ||||
| Community / docs | ✓ | ✓ | ✓ | ✓ |
| Email support | – | ✓ | Priority | 24×7 |
| Dedicated account manager | – | – | – | ✓ |
How Instirio compares.
We’re not Celonis, Triple Whale, or BeProfit. Here’s where each wins, and why most stores still need Instirio as their first hire.
| Capability | Instirio | Celonis | Triple Whale | Glew | BeProfit | AfterShip |
|---|---|---|---|---|---|---|
| Process & flow analysis | ||||||
| Process flow visualization | ✓ | ✓ | – | – | – | – |
| Bottleneck detection | ✓ | ✓ | – | – | – | – |
| Drift / regression detection | ✓ | ~ | – | – | – | – |
| SCOR metrics (POR, CTS) | ✓ | ✓ | – | – | – | – |
| Cost & profit | ||||||
| Cost per order breakdown | ✓ | ✓ | ~ | ✓ | ✓ | – |
| Regional cost benchmarks | ✓ | – | – | – | – | – |
| Return cost attribution | ✓ | – | ~ | ~ | ✓ | – |
| Marketing | ||||||
| Ad spend tracking | – | – | ✓ | ✓ | ✓ | – |
| Marketing attribution | – | – | ✓ | ✓ | ~ | – |
| Shipping | ||||||
| Carrier performance | ✓ | – | – | – | – | ✓ |
| Real-time tracking page | – | – | – | – | – | ✓ |
| Pricing | ||||||
| Free tier | ✓ | – | ✓ | – | – | – |
| Self-serve setup | ✓ | – | ✓ | ✓ | ✓ | ✓ |
| Starting price | Free | ~$100K/yr | $129/mo | $79/mo | $25/mo | $11/mo |
✓ has it · ~ partial ·, doesn’t have it · Source: Instirio Competitive Analysis (2026)
Common questions.
Is the free tier really free forever?
Yes. 500 orders/mo, 1 integration, basic detection, drift monitoring, CSV export, no expiry, no credit card. We’d rather have you on Starter for years than push you to a paid plan you can’t afford.
What happens if I exceed my plan’s order limit?
You’ll get a soft warning at 80% and a notification at 100%. We never cut off your data, we just pause new analysis until you upgrade or until the next month rolls over. Historical data stays accessible.
Can I cancel any time?
Yes. Cancel from Settings → Billing. We don’t do annual contracts on Growth or Pro. Enterprise contracts are custom and negotiated.
Do you offer annual billing?
Yes, annual billing comes with a 17% discount (2 months free) on Growth and Professional plans. Email billing@instirio.com.
How does Instirio compare to Celonis?
Same SCOR standards. Same process mining methodology. Instirio is purpose-built for SMB e-commerce, runs at $49/mo instead of $100K+/yr, and you can self-serve in 5 minutes. Celonis is the right call for $1B+ enterprises with months of consulting budget.
Do you replace Triple Whale?
No, they’re complementary. Triple Whale answers “which ads are working?” Instirio answers “where is fulfillment leaking money?” Most growing stores eventually need both.
What about chargebacks, inventory, marketing?
Not yet. Chargeback tracking (via Stripe) is on the Q1 2027 roadmap. Inventory alerts are Q2 2027. Marketing attribution we’re deliberately staying out of, Triple Whale and Glew own that lane.
Industry context: e-commerce return rate hit 24.5% in 2026 (NRF), and 3PL invoice gaps averaged 37% above quoted rates (Productiv 2025 analysis). Most operators recover the Growth-tier subscription in the first 30 days from catching one of these.
Start free. Upgrade when it pays for itself.
Free for 500 orders/mo. Upgrading to Growth costs less than the average finding’s monthly impact.
Start free →